The World’s Best Countries In Which To Start A Career In 2020
4 yearsago 0 Comments 2.7k Views
According to the CEOWORLD magazine for 2020, The United Kingdom has been named as the best country in the world for starting a career, a Germany earned the No. 2 spots, followed by Canada in the third and the United States in fourth. Japan is next on the list.
The world’s best countries in which to start a career in 2020
The 2020 rankings placed Japan in fifth ahead of France into 6th; while the Netherlands ranked 7th, and South Korea eighth. The ranking looked at how nearly 186,000 graduates (defined as adults less than 35 years old) scored countries on 19 criteria: job market, economic stability, entrepreneurial atmosphere, income equality, innovation, progressiveness, and whether they wanted to live there. Which are the best countries for starting a career? How does the United States compare to the rest of the world?
The slump in demand will have a deep impact on income generation, and the job market will shift accordingly. Frankly, nobody is in a position to predict the future of the job market, but the trend indicates work culture will definitely change in favor of the remote working model. The shortage of disposable income will have its effect on the expansion of the job market in the short-term, but overall country-specific perception is unlikely to change in the short-term.
Overall, among the top 10 best countries in which to start a career in 2020, the ninth and tenth positions are held by Sweden and the United Arab Emirates. Noticeably, via non-stop efforts, Vietnam has been improving its international stature, with the latest ranking as the twenty-fifth-best country in the world to work. Let’s check out the table below to know the top ranking by country.
Rank | Country | Livability | Opportunities |
---|---|---|---|
1 | United Kingdom | 98.53 | 99.06 |
2 | Germany | 98.39 | 98.13 |
3 | Canada | 98.28 | 96.75 |
4 | United States | 95.71 | 96.53 |
5 | Japan | 95.26 | 96.15 |
6 | France | 94.87 | 94.4 |
7 | Netherlands | 93.85 | 93.69 |
8 | South Korea | 91.58 | 92.08 |
9 | Sweden | 90.95 | 91.26 |
10 | United Arab Emirates | 90.86 | 91.23 |
11 | Denmark | 89.96 | 90.68 |
12 | Taiwan | 89.43 | 90.3 |
13 | Switzerland | 88.38 | 89.67 |
14 | Russia | 87.35 | 89.11 |
15 | Singapore | 87.08 | 88.73 |
16 | Israel | 87 | 88.52 |
17 | Spain | 86.49 | 88.23 |
18 | Finland | 85.32 | 87.76 |
19 | Poland | 84.27 | 87.64 |
20 | Australia | 83.8 | 87.62 |
21 | Ireland | 83.69 | 86.85 |
22 | Norway | 83.66 | 86.6 |
23 | Saudi Arabia | 82.71 | 86.38 |
24 | New Zealand | 81.52 | 86.02 |
25 | Vietnam | 81.27 | 85.08 |
26 | Belgium | 81.01 | 84.96 |
27 | Czech Republic | 79.16 | 84.75 |
28 | Italy | 78.99 | 84.64 |
29 | India | 78.83 | 84.43 |
30 | Kuwait | 78.79 | 83.79 |
31 | Greece | 78.74 | 83.39 |
32 | Mexico | 78.66 | 83.39 |
33 | Turkey | 78.27 | 83.26 |
34 | Romania | 78.16 | 83.04 |
35 | Oman | 77.74 | 82.95 |
36 | Philippines | 77.53 | 82.87 |
37 | China | 76.74 | 82.8 |
38 | Portugal | 76.6 | 82.69 |
39 | Brazil | 76.41 | 82.48 |
40 | Qatar | 76.38 | 82.38 |
41 | Costa Rica | 75.32 | 82.34 |
42 | Austria | 75.02 | 82.24 |
43 | Argentina | 74.21 | 82.06 |
44 | Luxembourg | 73.07 | 81.93 |
45 | Iceland | 72.44 | 81.82 |
46 | Bahrain | 72.2 | 81.46 |
47 | Thailand | 71.98 | 81.08 |
48 | Hungary | 71.75 | 80.96 |
49 | Latvia | 71.62 | 80.83 |
50 | Bulgaria | 71.15 | 80.78 |
51 | Estonia | 70.94 | 80.68 |
52 | Croatia | 70.82 | 80.11 |
53 | Ukraine | 70.8 | 79.69 |
54 | Slovakia | 70.28 | 79.54 |
55 | Indonesia | 69.88 | 79.46 |
56 | Cyprus | 69.69 | 79.39 |
57 | Malaysia | 69.59 | 79.08 |
58 | Peru | 69.25 | 78.86 |
59 | South Africa | 68.67 | 78.86 |
60 | Chile | 68.6 | 78.77 |
61 | Lithuania | 68.51 | 78.72 |
62 | Malta | 68.26 | 78.49 |
63 | North Macedonia | 68.01 | 77.95 |
64 | Iraq | 67.91 | 77.94 |
65 | Egypt | 67.74 | 77.75 |
66 | Mauritius | 67.14 | 77.55 |
67 | Georgia | 67.09 | 77.42 |
68 | Serbia | 67.07 | 77.35 |
69 | Algeria | 66.9 | 77.28 |
70 | Albania | 66.21 | 77.22 |
71 | Kazakhstan | 65.91 | 77.16 |
72 | Ethiopia | 65.9 | 76.77 |
73 | Kenya | 65.47 | 76.77 |
74 | Turkmenistan | 65.25 | 76.76 |
75 | Azerbaijan | 65.23 | 76.56 |
76 | Mozambique | 65.01 | 76.46 |
77 | Pakistan (Islamic Republic of) | 64.85 | 76.46 |
78 | DR Congo | 64.83 | 76.32 |
79 | Morocco | 64.81 | 75.66 |
80 | Ecuador | 64.42 | 75.52 |
81 | Tanzania | 64.34 | 75.49 |
82 | Sri Lanka | 63.62 | 75.45 |
83 | Zambia | 63.5 | 75.11 |
84 | Myanmar | 63.34 | 74.89 |
85 | Dominican Republic | 63.28 | 74.8 |
86 | Guatemala | 63.06 | 74.79 |
87 | Ghana | 62.95 | 74.13 |
88 | Armenia | 62.72 | 74.11 |
89 | Jordan | 62.65 | 73.66 |
90 | Madagascar | 62.62 | 73.59 |
91 | Bolivia | 62.43 | 73.21 |
92 | Paraguay | 62 | 73.16 |
93 | Moldova | 61.88 | 73.08 |
94 | Bangladesh | 61.73 | 73.05 |
95 | Cameroon | 61.48 | 72.95 |
96 | Congo Republic | 61.39 | 72.74 |
97 | Cote dIvoire | 61.38 | 72.57 |
98 | Burkina Faso | 61.1 | 72.33 |
99 | Uzbekistan | 60.94 | 72.03 |
100 | Belarus | 60.78 | 72.03 |
101 | Colombia | 60.7 | 72.02 |
102 | Bosnia and Herzegovina | 60.17 | 71.38 |
103 | Chad | 60.15 | 71.15 |
104 | Rwanda | 60.14 | 71.01 |
105 | Lebanon | 59.91 | 70.64 |
106 | Mongolia | 59.7 | 70.61 |
107 | Namibia | 58.94 | 70.55 |
108 | Nepal | 58.37 | 70.36 |
109 | Benin | 58.35 | 70.31 |
110 | Zimbabwe | 58.21 | 70.14 |
111 | Laos | 58.15 | 69.43 |
112 | El Salvador | 58.13 | 69.18 |
113 | Uganda | 58.09 | 68.99 |
114 | Niger | 57.91 | 68.96 |
115 | Mali | 57.63 | 68.73 |
116 | Equatorial Guinea | 57.59 | 68.58 |
117 | Sudan | 56.86 | 68.5 |
118 | Papua New Guinea | 56.86 | 68.09 |
119 | Kyrgyzstan | 56.81 | 68.06 |
120 | Botswana | 56.8 | 67.65 |
121 | Gabon | 56.54 | 65.01 |
122 | Afghanistan (Islamic Republic of) | 56.48 | 64.71 |
123 | Uruguay | 56.36 | 64.42 |
124 | Nigeria | 56.22 | 63.84 |
125 | Libya | 56.13 | 62.25 |
126 | Syria | 55 | 61.62 |
127 | Yemen | 54.92 | 60.96 |
The list of best countries to start a career is likely to see a drastic change in the coming years driven by economic and aspiration factors. India and Southeast Asia are expected to see a boom driven by local business dynamics and strategic shift happening in terms of demand and demography. So, if you are young, you should be open and innovative while planning your career.
Vietnam ranks second among the top 30 destinations in the world for expats to work
Noticeably, via non-stop efforts, Vietnam has been improving its international stature, with the latest ranking as the twenty-fifth-best country in the world to work in 2020. According to InterNations ex-pat network in 2018, Vietnam ranked 14th out of 68 destinations. And just a year later, in 2019, the country improved its position to be the second-best country for expats. Expats expressed happiness with career prospects, with 65 percent satisfied versus 55 percent globally, and 74 percent were happy with their jobs in general (64 percent globally).
In addition to the high-ranking when it comes to working abroad, Vietnam is also voted as the best destination for personal finance out of the 64, with 81 percent of expats happy with their financial situation versus 64 percent worldwide. 75 percent of interviewed expats stated that their disposable household income is more than they need to cover daily costs versus 49 percent globally.
According to CEOWORLD, Vietnam Investment Review
——————–
How do you think about this article? Please share it with us via the comment section below.
PRIMUS – TOP MANAGEMENT JOBS ONLY